Standards
Ningbo Tongren Bearing Co.,Ltd is an sino-Foreign Join Venture, which specializes in deep groove ball bearing with low noise and bearing inner and outer rings with high precision.
All categories
Radial Clearances
- Categories:Standards
- Time of issue:2019-11-22 00:00:00
- Views:0
Description:
Information
The radial clearance of our bearings can be classified into C2,C0,C3,C4,& C5 according to customer's request.
TABLE OF RADIAL CLEARANCE (UM)
Bore Diameter | C2 | C0 | C3 | C4 | C5 | ||||||
over | to | max | min | max | min | max | min | max | min | max | min |
2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | - | - | - | - |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
Scan the QR code to read on your phone
© 2019 toren.cc Inc. All rights reserved. 浙ICP备05033707号-1 Powered by www.300.cn
FOLLOW US

